RDT is unfinished !

Total Run Time(H:M:S) = 0:01:20
Total fail Counts = 113
Erase fail Counts = 0
Program fail Counts = 0
Read fail Counts = 113
Highest Recorded Temperature = 37'C
RDT firmware version = P0627A0

=== RDT SETTING =========================================
SLC => Test Loop = 3, ECC TH = 10 bits
TLC => Test Loop = 3, ECC TH = 48 bits
Test Mode => Erase  +  Program  +  Read  
Reference Mode => Ref pretest bad block Mode
TemperatureTH => Don't care
TotalFailCntTH => Don't care
EraseFailCntTH => Don't care
ProgFailCntTH => Don't care
ReadFailCntTH => Don't care
=========================================================

<< Bad Block Count Distribution >>
-------------------------------------
       CH0   CH1   CH2   CH3   
CE0    000   113   000   000   
CE1    000   000   000   000   
CE2    000   000   000   000   
CE3    000   000   000   000   
CE4    000   000   000   000   
CE5    000   000   000   000   
CE6    000   000   000   000   
CE7    000   000   000   000   
-------------------------------------


<< Bad Block information >>
-------------------------------------------------------------------------------------------------
                    Seq    Block     Page      Loop   Mode  MaxECC    CE    Channel  Lun   Plane
Read Fail  - 1      1      2         0         0      SLC    23       0        1      0      0     
Read Fail  - 2      2      3         0         0      SLC    37       0        1      0      0     
Read Fail  - 3      3      4         2         0      SLC    38       0        1      0      0     
Read Fail  - 4      4      5         1         0      SLC    13       0        1      0      0     
Read Fail  - 5      5      6         0         0      SLC    26       0        1      0      0     
Read Fail  - 6      6      7         0         0      SLC    43       0        1      0      0     
Read Fail  - 7      7      16        0         0      SLC    44       0        1      0      0     
Read Fail  - 8      8      17        1         0      SLC    13       0        1      0      0     
Read Fail  - 9      9      18        0         0      SLC    31       0        1      0      0     
Read Fail  - 10     10     19        0         0      SLC    42       0        1      0      0     
Read Fail  - 11     11     20        5         0      SLC    43       0        1      0      0     
Read Fail  - 12     12     21        1         0      SLC    14       0        1      0      0     
Read Fail  - 13     13     22        0         0      SLC    26       0        1      0      0     
Read Fail  - 14     14     23        0         0      SLC    49       0        1      0      0     
Read Fail  - 15     15     32        2         0      SLC    43       0        1      0      0     
Read Fail  - 16     16     33        3         0      SLC    15       0        1      0      0     
Read Fail  - 17     17     34        0         0      SLC    28       0        1      0      0     
Read Fail  - 18     18     35        0         0      SLC    50       0        1      0      0     
Read Fail  - 19     19     36        2         0      SLC    49       0        1      0      0     
Read Fail  - 20     20     37        0         0      SLC    14       0        1      0      0     
Read Fail  - 21     21     38        0         0      SLC    34       0        1      0      0     
Read Fail  - 22     22     39        0         0      SLC    55       0        1      0      0     
Read Fail  - 23     23     48        1         0      SLC    52       0        1      0      0     
Read Fail  - 24     24     49        4         0      SLC    14       0        1      0      0     
Read Fail  - 25     25     50        0         0      SLC    29       0        1      0      0     
Read Fail  - 26     26     51        0         0      SLC    54       0        1      0      0     
Read Fail  - 27     27     52        1         0      SLC    51       0        1      0      0     
Read Fail  - 28     28     53        0         0      SLC    16       0        1      0      0     
Read Fail  - 29     29     54        0         0      SLC    36       0        1      0      0     
Read Fail  - 30     30     55        2         0      SLC    54       0        1      0      0     
Read Fail  - 31     31     64        4         0      SLC    18       0        1      0      0     
Read Fail  - 32     32     65        5         0      SLC    14       0        1      0      0     
Read Fail  - 33     33     66        0         0      SLC    32       0        1      0      0     
Read Fail  - 34     34     67        0         0      SLC    56       0        1      0      0     
Read Fail  - 35     35     68        3         0      SLC    63       0        1      0      0     
Read Fail  - 36     36     69        0         0      SLC    14       0        1      0      0     
Read Fail  - 37     37     70        0         0      SLC    39       0        1      0      0     
Read Fail  - 38     38     71        0         0      SLC    67       0        1      0      0     
Read Fail  - 39     39     80        3         0      SLC    69       0        1      0      0     
Read Fail  - 40     40     81        2         0      SLC    15       0        1      0      0     
Read Fail  - 41     41     82        0         0      SLC    42       0        1      0      0     
Read Fail  - 42     42     83        0         0      SLC    72       0        1      0      0     
Read Fail  - 43     43     84        0         0      SLC    71       0        1      0      0     
Read Fail  - 44     44     85        5         0      SLC    16       0        1      0      0     
Read Fail  - 45     45     86        0         0      SLC    42       0        1      0      0     
Read Fail  - 46     46     87        0         0      SLC    76       0        1      0      0     
Read Fail  - 47     47     96        0         0      SLC    75       0        1      0      0     
Read Fail  - 48     48     97        7         0      SLC    15       0        1      0      0     
Read Fail  - 49     49     98        0         0      SLC    39       0        1      0      0     
Read Fail  - 50     50     99        0         0      SLC    70       0        1      0      0     
Read Fail  - 51     51     100       4         0      SLC    74       0        1      0      0     
Read Fail  - 52     52     101       6         0      SLC    14       0        1      0      0     
Read Fail  - 53     53     102       0         0      SLC    44       0        1      0      0     
Read Fail  - 54     54     103       0         0      SLC    82       0        1      0      0     
Read Fail  - 55     55     112       0         0      SLC    76       0        1      0      0     
Read Fail  - 56     56     113       5         0      SLC    13       0        1      0      0     
Read Fail  - 57     57     114       0         0      SLC    40       0        1      0      0     
Read Fail  - 58     58     115       0         0      SLC    89       0        1      0      0     
Read Fail  - 59     59     116       1         0      SLC    76       0        1      0      0     
Read Fail  - 60     60     117       0         0      SLC    13       0        1      0      0     
Read Fail  - 61     61     118       0         0      SLC    49       0        1      0      0     
Read Fail  - 62     62     119       0         0      SLC    88       0        1      0      0     
Read Fail  - 63     63     128       4         0      SLC    76       0        1      0      0     
Read Fail  - 64     64     129       1         0      SLC    14       0        1      0      0     
Read Fail  - 65     65     130       0         0      SLC    65       0        1      0      0     
Read Fail  - 66     66     131       0         0      SLC    86       0        1      0      0     
Read Fail  - 67     67     132       2         0      SLC    86       0        1      0      0     
Read Fail  - 68     68     133       11        0      SLC    11       0        1      0      0     
Read Fail  - 69     69     134       0         0      SLC    61       0        1      0      0     
Read Fail  - 70     70     135       0         0      SLC    85       0        1      0      0     
Read Fail  - 71     71     144       4         0      SLC    84       0        1      0      0     
Read Fail  - 72     72     146       0         0      SLC    73       0        1      0      0     
Read Fail  - 73     73     147       0         0      SLC    UNC      0        1      0      0     
Read Fail  - 74     74     148       4         0      SLC    89       0        1      0      0     
Read Fail  - 75     75     149       3         0      SLC    11       0        1      0      0     
Read Fail  - 76     76     150       0         0      SLC    71       0        1      0      0     
Read Fail  - 77     77     151       0         0      SLC    88       0        1      0      0     
Read Fail  - 78     78     160       5         0      SLC    20       0        1      0      0     
Read Fail  - 79     79     161       11        0      SLC    12       0        1      0      0     
Read Fail  - 80     80     162       0         0      SLC    72       0        1      0      0     
Read Fail  - 81     81     163       0         0      SLC    88       0        1      0      0     
Read Fail  - 82     82     164       3         0      SLC    86       0        1      0      0     
Read Fail  - 83     83     165       4         0      SLC    13       0        1      0      0     
Read Fail  - 84     84     166       0         0      SLC    69       0        1      0      0     
Read Fail  - 85     85     167       0         0      SLC    86       0        1      0      0     
Read Fail  - 86     86     176       4         0      SLC    88       0        1      0      0     
Read Fail  - 87     87     177       16        0      SLC    11       0        1      0      0     
Read Fail  - 88     88     178       0         0      SLC    68       0        1      0      0     
Read Fail  - 89     89     179       0         0      SLC    85       0        1      0      0     
Read Fail  - 90     90     181       25        0      SLC    82       0        1      0      0     
Read Fail  - 91     91     182       0         0      SLC    UNC      0        1      0      0     
Read Fail  - 92     92     183       0         0      SLC    UNC      0        1      0      0     
Read Fail  - 93     93     192       11        0      SLC    83       0        1      0      0     
Read Fail  - 94     94     193       5         0      SLC    12       0        1      0      0     
Read Fail  - 95     95     194       0         0      SLC    UNC      0        1      0      0     
Read Fail  - 96     96     195       0         0      SLC    UNC      0        1      0      0     
Read Fail  - 97     97     196       7         0      SLC    90       0        1      0      0     
Read Fail  - 98     98     197       3         0      SLC    14       0        1      0      0     
Read Fail  - 99     99     198       0         0      SLC    80       0        1      0      0     
Read Fail  - 100    100    199       0         0      SLC    89       0        1      0      0     
Read Fail  - 101    101    208       0         0      SLC    89       0        1      0      0     
Read Fail  - 102    102    209       1         0      SLC    11       0        1      0      0     
Read Fail  - 103    103    210       0         0      SLC    UNC      0        1      0      0     
Read Fail  - 104    104    211       0         0      SLC    UNC      0        1      0      0     
Read Fail  - 105    105    11        6         1      SLC    85       0        1      0      0     
Read Fail  - 106    106    26        6         1      SLC    12       0        1      0      0     
Read Fail  - 107    107    145       3         1      SLC    11       0        1      0      0     
Read Fail  - 108    108    180       4         1      SLC    17       0        1      0      0     
Read Fail  - 109    109    10        3         2      SLC    16       0        1      0      0     
Read Fail  - 110    110    15        3         2      SLC    13       0        1      0      0     
Read Fail  - 111    111    27        4         2      SLC    11       0        1      0      0     
Read Fail  - 112    112    47        3         2      SLC    11       0        1      0      0     
Read Fail  - 113    113    62        3         2      SLC    16       0        1      0      0     
